
Pricing
Clear Structure. Clear Pricing. No Guesswork.
You’ve read about The Growth Table. Here’s what it costs.
First, What Is a “Seat Holder”?
A Seat Holder is a client who has made a monthly commitment with a Growth Group or a Growth Partner. Seat Holders receive preferred pricing on workshops and add-ons, plus access to the Service Excellence Library.
If you are not a Seat Holder, you can still purchase many trainings and services at Standard pricing.
The Growth Table Options
Growth Group or Growth Partner
| Feature | Growth Group | Growth Partner |
|---|---|---|
| Coaching Format | Group Coaching | Dedicated Lead Coach |
| Weekly Group Coaching | Yes | Yes |
| Weekly Office Hours | Yes | Yes |
| Weekly Leadership Live | Yes | Yes |
| Library Access | Yes | Yes |
| Weekly Leadership Meeting Facilitation | No | Yes (LMA Meeting) |
| Monthly Owner One-on-One | No | Yes |
| Monthly Financial Review + Forecast | No | Yes |
| 2-Day Onsite at Your Location | No | Yes – Included with 90-Day Growth Plan |
| 90-Day Growth Plan | No | Yes – The first 90 days of work are included. $23,971 |
| Monthly Investment | $654 | $3,090 |
Skill Development
Online 6-Week Skill Sprint (Coming Soon)
(Per course, per attendee)
| Offering | Seat Holder | Standard |
|---|---|---|
| Manager Series Course | $762 | $897 |
| Tech Series Course | $762 | $897 |
| Sales Series Course | $762 | $897 |
| CSR Series Course | $762 | $897 |
Dedicated 6-Week Skill Sprint
(Per course, per company)
| Offering | Seat Holder | Standard |
|---|---|---|
| Manager Series 6-Week Training | $3,371 | $3,966 |
| Tech Series 6-Week Training | $3,371 | $3,966 |
| Sales Series 6-Week Training | $3,371 | $3,966 |
| CSR Series 6-Week Training | $3,371 | $3,966 |
| Committed Ongoing Training | Inquire with us about ongoing training | Inquire with us about ongoing training |
Workshops
Austin, TX – PRESS PLAY Workshops
(Travel and lodging not included)
| Offering | Seat Holder | Standard |
|---|---|---|
| PRESS PLAY – Techs | $1,719 | $2,292 |
| PRESS PLAY – Sales | $1,719 | $2,292 |
| The Manager Series | $1,719 | $2,292 |
At Your Location – 2 Day PRESS PLAY Workshops
(Travel and course material included, up to 20 students)
| Offering | Seat Holder | Standard |
|---|---|---|
| PRESS PLAY – Techs | $25,971 | $30,555 |
| PRESS PLAY – Sales | $25,971 | $30,555 |
Planning Intensives
(Travel Included)
| Offering | Seat Holder | Standard |
|---|---|---|
| Quarterly Planning – 1 Day | $7,875 | $9,000 |
| Annual Planning – 2 Days | $14,600 | $16,850 |
Additional Coaching & Tools Available
Performance Evaluations
| Offering | Seat Holder | Standard |
|---|---|---|
| CSR Call Evaluation (Online) | $297 | $350 |
| Frontline Ride-Along Evaluation (Onsite) | $7,250 / day | $8,265 / day |
Assessments & Development Tools
| Offering | Seat Holder | Standard |
|---|---|---|
| Advanced DISC Profile | $97 | $111.55 |
| Developmental Analysis | $297 | $350 |
| Organizational Health Check | $997 | $1,179 |
| Organizational Health Check Analysis and Review | $997 | $1,179 |
System Essentials
| Offering | Investment |
|---|---|
| True Breakeven System and Training | $97 |
| Gross Margin System and Training | $97 |
| Daily Huddle System and Training | $97 |
| Diagnostic Checklist and Training | $97 |
Individual Coaching Sessions
(Non-Seat Holders)
| Offering | Investment |
|---|---|
| Owner One-on-One | $997 per session |
| Financial Review | $997 per session |
| Budget Review & Forecast | $997 per session (Financial Review required first) |
Frequently Asked Questions
Can we purchase workshops without being a Seat Holder?
Yes. Non-Seat Holders may enroll at Standard pricing.
Do Seat Holders receive preferred pricing?
Yes. Seat Holders receive preferred pricing on workshops, evaluations, assessments, and planning intensives.
Do you offer customized plans and pricing?
Yes. Apply for coaching and we will help you determine the right plan based on your current state and your future goals.
Do you offer transparent pricing?
Yes. Most pricing is listed above. Scoped engagements (such as the Fix One Thing Sprint) are quoted based on scope and timeline.
Is travel included when stated?
Yes. If a service states that travel and lodging are included, they are included in the listed price.
What if we’re unsure where to start?
Apply for coaching. We’ll help you determine the right starting point.

